<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Resource</title>
	<atom:link href="http://forex---trading.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex---trading.org</link>
	<description>Information on trading in currency</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to make money with forex price action</title>
		<link>http://forex---trading.org/how-to-make-money-with-forex-price-action/232/</link>
		<comments>http://forex---trading.org/how-to-make-money-with-forex-price-action/232/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:28:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Price Action]]></category>

		<guid isPermaLink="false">http://forex---trading.org/how-to-make-money-with-forex-price-action/232/</guid>
		<description><![CDATA[
OzTrader asked: 

www.learntotradethemarket.com How to make money with forex price actionDamrey
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>OzTrader</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kMq-fSmwgw0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kMq-fSmwgw0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.learntotradethemarket.com How to make money with forex price action<br/><br/>Damrey</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/how-to-make-money-with-forex-price-action/232/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What pairs are considered the major pairs in the forex market?</title>
		<link>http://forex---trading.org/what-pairs-are-considered-the-major-pairs-in-the-forex-market/334/</link>
		<comments>http://forex---trading.org/what-pairs-are-considered-the-major-pairs-in-the-forex-market/334/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:24:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Pairs]]></category>

		<guid isPermaLink="false">http://forex---trading.org/what-pairs-are-considered-the-major-pairs-in-the-forex-market/334/</guid>
		<description><![CDATA[
GamingDan@yahoo.com asked: I often read statements about the major pairs in the forex market.  What pairs are considered the major pairs?Howard
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet7/public_html/wp-content/uploads/cc/forex40.jpg"><img src="//home/planet7/public_html/wp-content/uploads/cc/forex40.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>GamingDan@yahoo.com</strong> asked: </em><br/><br/><br/>I often read statements about the major pairs in the forex market.  What pairs are considered the major pairs?<br/><br/>Howard</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/what-pairs-are-considered-the-major-pairs-in-the-forex-market/334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training  &#8211; Timing Your FOREX Trades Pt 1</title>
		<link>http://forex---trading.org/forex-training-timing-your-forex-trades-pt-1/207/</link>
		<comments>http://forex---trading.org/forex-training-timing-your-forex-trades-pt-1/207/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:29:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Moving Averages]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Video Overview]]></category>

		<guid isPermaLink="false">http://forex---trading.org/forex-training-timing-your-forex-trades-pt-1/207/</guid>
		<description><![CDATA[
fxbootcamp asked: 

This is a video overview of how to improve the timing of your trades using moving averages. The goal of the forex trading strategy is to align market and price action for the best chance of success when you pull the trigger. Video produced by FX Bootcamp, LLC (www.fxbootcamp.comSeymour
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>fxbootcamp</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VUA4DR9wF_U&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VUA4DR9wF_U&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>This is a video overview of how to improve the timing of your trades using moving averages. The goal of the forex trading strategy is to align market and price action for the best chance of success when you pull the trigger. Video produced by FX Bootcamp, LLC (www.fxbootcamp.com<br/><br/>Seymour</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/forex-training-timing-your-forex-trades-pt-1/207/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What book is a must read for an aspiring forex trader?</title>
		<link>http://forex---trading.org/what-book-is-a-must-read-for-an-aspiring-forex-trader/330/</link>
		<comments>http://forex---trading.org/what-book-is-a-must-read-for-an-aspiring-forex-trader/330/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:31:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Experienced Traders]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Tough Market]]></category>

		<guid isPermaLink="false">http://forex---trading.org/what-book-is-a-must-read-for-an-aspiring-forex-trader/330/</guid>
		<description><![CDATA[
garden_snake99 asked: I&#8217;d like to know what books you would recommend to someone who would like to make it in the forex business. I&#8217;d love to learn from experienced traders talking about their struggles in this very tough market.Erin
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet7/public_html/wp-content/uploads/cc/forex38.jpg"><img src="//home/planet7/public_html/wp-content/uploads/cc/forex38.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>garden_snake99</strong> asked: </em><br/><br/><br/>I&#8217;d like to know what books you would recommend to someone who would like to make it in the forex business. I&#8217;d love to learn from experienced traders talking about their struggles in this very tough market.<br/><br/>Erin</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/what-book-is-a-must-read-for-an-aspiring-forex-trader/330/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex?</title>
		<link>http://forex---trading.org/forex-3/254/</link>
		<comments>http://forex---trading.org/forex-3/254/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:06:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://forex---trading.org/forex-3/254/</guid>
		<description><![CDATA[
The shadow asked: sometime the rate of banks increase but the market go against it .. whyJulia
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet7/public_html/wp-content/uploads/cc/forex.jpg"><img src="//home/planet7/public_html/wp-content/uploads/cc/forex.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>The shadow</strong> asked: </em><br/><br/><br/>sometime the rate of banks increase but the market go against it .. why<br/><br/>Julia</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/forex-3/254/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; How Does Forex Trading Work?</title>
		<link>http://forex---trading.org/forex-trading-how-does-forex-trading-work/204/</link>
		<comments>http://forex---trading.org/forex-trading-how-does-forex-trading-work/204/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Techniques]]></category>

		<guid isPermaLink="false">http://forex---trading.org/forex-trading-how-does-forex-trading-work/204/</guid>
		<description><![CDATA[
ell2bill asked: 

Click here: shortwayto.com &#8211; Are you able to win 9 of 10 Forex trades, using manual trading techniques? Get Your Pips Miner Forex Trading Robot.Xavier
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ell2bill</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NXpXCksn95g&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NXpXCksn95g&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Click here: shortwayto.com &#8211; Are you able to win 9 of 10 Forex trades, using manual trading techniques? Get Your Pips Miner Forex Trading Robot.<br/><br/>Xavier</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/forex-trading-how-does-forex-trading-work/204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the simplest forex trading strategy which applicable for beginner?</title>
		<link>http://forex---trading.org/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/268/</link>
		<comments>http://forex---trading.org/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/268/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:23:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://forex---trading.org/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/268/</guid>
		<description><![CDATA[
atha asked: Forex market is complicated but still challenging to get cash from there. It&#8217;s about how to trade in this market for long term.Wendy
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet7/public_html/wp-content/uploads/cc/forex7.jpg"><img src="//home/planet7/public_html/wp-content/uploads/cc/forex7.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>atha</strong> asked: </em><br/><br/><br/>Forex market is complicated but still challenging to get cash from there. It&#8217;s about how to trade in this market for long term.<br/><br/>Wendy</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/what-is-the-simplest-forex-trading-strategy-which-applicable-for-beginner/268/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Trading</title>
		<link>http://forex---trading.org/forex-trading/211/</link>
		<comments>http://forex---trading.org/forex-trading/211/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:22:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Cave Man]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex---trading.org/forex-trading/211/</guid>
		<description><![CDATA[
DavinaKena asked: 

idigg.me ♦♦♦ Forex Trading the first forex trading by the cave manFrank
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>DavinaKena</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NIIcZVLXNwc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NIIcZVLXNwc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>idigg.me ♦♦♦ Forex Trading the first forex trading by the cave man<br/><br/>Frank</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/forex-trading/211/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
		<link>http://forex---trading.org/daytrading-the-abcd-fibonacci-pattern-forex-trading/227/</link>
		<comments>http://forex---trading.org/daytrading-the-abcd-fibonacci-pattern-forex-trading/227/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Abcd]]></category>
		<category><![CDATA[Daytrading]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forex---trading.org/daytrading-the-abcd-fibonacci-pattern-forex-trading/227/</guid>
		<description><![CDATA[
fxKnight asked: 

Examples of applying the ABCD pattern on the 5min chart of the GBP/JPY pair throughout the trading day (non-news).Joyce
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>fxKnight</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fl1i9snXRTU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fl1i9snXRTU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Examples of applying the ABCD pattern on the 5min chart of the GBP/JPY pair throughout the trading day (non-news).<br/><br/>Joyce</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/daytrading-the-abcd-fibonacci-pattern-forex-trading/227/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to record Forex losses on Schedule D?</title>
		<link>http://forex---trading.org/how-to-record-forex-losses-on-schedule-d/326/</link>
		<comments>http://forex---trading.org/how-to-record-forex-losses-on-schedule-d/326/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:06:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://forex---trading.org/how-to-record-forex-losses-on-schedule-d/326/</guid>
		<description><![CDATA[
John asked: Do I need to itemize each and every Forex transaction?  There are hundreds of them.  
Or since I had a loss, can I just not list all the positive transactions and then also not list the same amount of negative transactions (leaving only the actual loss) ?Julia
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//home/planet7/public_html/wp-content/uploads/cc/forex36.jpg"><img src="//home/planet7/public_html/wp-content/uploads/cc/forex36.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>John</strong> asked: </em><br/><br/><br/>Do I need to itemize each and every Forex transaction?  There are hundreds of them.  </p>
<p>Or since I had a loss, can I just not list all the positive transactions and then also not list the same amount of negative transactions (leaving only the actual loss) ?<br/><br/>Julia</div>
]]></content:encoded>
			<wfw:commentRss>http://forex---trading.org/how-to-record-forex-losses-on-schedule-d/326/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
